Current Wixom Michigan Weather Conditions
Updated Automatically by Virtual
Weather
Station Software V12.07
Current Watches or Warnings
Weather Links |
Conditions
at 3:30am on 8/1/10 Temperature |
67.8 °F |
|
| Dew Point | 64.8 °F | ||
| Humidity | 90 % | ||
| Barometer | 29.87 in Rate 0.00 in/hr |
||
| Wind Direction | E | ||
| Wind Chill | 67.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 42.44 in | ||
| Today's Extremes | |||
| High Temperature | 69.6 °F at 12:00am | ||
| Low Temperature | 67.4 °F at 3:04am | ||
| Low Wind Chill | 67.4 °F at 3:04am | ||
| Peak Wind Gust | 7 mph at 12:00am | ||
| ON-THIS-DATE | |||
| Record High | 98 °F 1988 | ||
| Record Low | 54 °F 1952 | ||
| Normal High/Low | 83 °F / 65 °F | ||

Visitors since November 1, 2004
Updated Automatically by Virtual
Weather
Station software V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet