Current Wixom Michigan Weather Conditions
Updated Automatically by Virtual
Weather
Station Software V12.07
Current Watches or Warnings
Weather Links |
Conditions
at 9:00pm on 11/20/08 Temperature |
26.4 °F |
|
| Dew Point | 22.8 °F | ||
| Humidity | 86 % | ||
| Barometer | 30.13 in Rate 0.01 in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 31.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 23.94 in | ||
| Today's Extremes | |||
| High Temperature | 34.3 °F at 1:25pm | ||
| Low Temperature | 26.4 °F at 8:56pm | ||
| Low Wind Chill | 14.3 °F at 8:25pm | ||
| Peak Wind Gust | 25 mph at 11:57am | ||
| ON-THIS-DATE | |||
| Record High | 69 °F 1953 | ||
| Record Low | 17 °F 1951 | ||
| Normal High/Low | 46 °F / 34 °F | ||

Visitors since November 1, 2004
Updated Automatically by Virtual
Weather
Station software V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet