Current Wixom Michigan Weather Conditions
Updated Automatically by Virtual
Weather
Station Software V12.07
Current Watches or Warnings
Weather Links |
Conditions
at 7:00pm on 7/2/09 Temperature |
62.1 °F |
|
| Dew Point | 58.2 °F | ||
| Humidity | 87 % | ||
| Barometer | 29.87 in Rate 0.00 in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 67.3 °F | ||
| Rainfall for Today | 0.06 in | ||
| Total Rainfall | 14.67 in | ||
| Today's Extremes | |||
| High Temperature | 64.0 °F at 5:22pm | ||
| Low Temperature | 56.0 °F at 12:00am | ||
| High Heat Index | 68.7 °F at 5:20pm | ||
| Peak Wind Gust | 11 mph at 8:51am | ||
| ON-THIS-DATE | |||
| Record High | 96 °F 1966 | ||
| Record Low | 48 °F 1988 | ||
| Normal High/Low | 82 °F / 63 °F | ||

Visitors since November 1, 2004
Updated Automatically by Virtual
Weather
Station software V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet